Igawa Gets Rocked As Scranton Loses Third Game
Triple A
The Scranton/Wilkes-Barre Yankees lost to the Gwinnet Braves by a score of 8-5 in the third game of their playoff series. Scranton leads the series 2-1.
- Scranton/WB Recap - Scranton/Wilkes Barre Yankees official
- Scranton/WB Box Score - Scranton/Wilkes Barre Yankees official
| Scranton/WB | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Guzman, F DH | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .167 |
| Corona 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
| Jackson, A LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
| Miranda 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .273 |
| Russo 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .077 |
| Rodriguez, Jo RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Curtis CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
| Bernier SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Stewart C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
| Scranton/WB | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Igawa (L, 0-1) | 3.0 | 6 | 5 | 5 | 1 | 6 | 0 | 15.00 |
| Sanchez, H | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 9.00 |
| Sanit | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 4.50 |
| Wordekemper | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Duff | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Tags: igawa gets rocked as scranton loses third game, kei igawa, scranton/wilkes barre yankees, yankeesdaily
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.



Leave a Reply