RiverDogs’ BullPen Shuts Down Rome
A
The Charleston RiverDogs won over the Rome Braves in the second game of their double header by a score of 2-0.
- Charleston RiverDogs Recap - Charleston RiverDogs Official
- Charleston RiverDogs Box Score - Charleston RiverDogs Official
| Charleston | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Pirela SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| Kruml RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Joseph 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .299 |
| Mesa CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .230 |
| Grote DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .241 |
| French 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| Lassiter 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .255 |
| Abeita C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Baldridge LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .168 |
| Charleston | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Patterson, P | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Tatis (W, 2-2) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.87 |
| Prihoda (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.10 |
Tags: charleston riverdogs, riverdogs' bullpen shuts down rome, rome braves, Yankees, yankeesdaily
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.



Leave a Reply