Josh Towers Pitches Well As Scranton Wins
Triple A
The Scranton/Wilkes-Barre Yankees won over the Pawtucket Red Sox by a score of 3-0.
- Scranton/WB Recap - Scranton/Wilkes Barre Yankees official
- Scranton/WB Box Score - Scranton/Wilkes Barre Yankees official
| Scranton/WB | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Russo 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .334 |
| Pena, R SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Jackson, A CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .295 |
| Duncan, S RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .271 |
| Miranda 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .298 |
| Ransom 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
| Curtis LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Rodriguez, Jo DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
| Stewart C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .270 |
| Scranton/WB | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Towers (W, 7-6) | 6.0 | 4 | 0 | 0 | 3 | 3 | 0 | 3.11 |
| Melancon (H, 3) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
| Albaladejo (S, 11) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.54 |
Tags: josh towers, josh towers pitches well as scranton wins, new york yankees, ny yankees, pawtucket red sox, scranton/wilkes barre yankees, Yankees, yankeesdaily
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.



Leave a Reply