Josh Towers Pitches Great As Scranton Wins
Triple A
The Scranton/Wilkes-Barre Yankees won over the Buffalo Bisons by a score of 1-0.
- Scranton/WB Recap - Scranton/Wilkes Barre Yankees official
- Scranton/WB Box Score - Scranton/Wilkes Barre Yankees official
| Scranton/WB | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Russo 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .334 |
| Pena, R 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Jackson, A CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| Duncan, S DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .273 |
| Curtis LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| de Caster 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .302 |
| Rodriguez, Jo RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
| Corona SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .168 |
| Stewart C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Scranton/WB | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Towers (W, 6-6) | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 3.30 |
| Melancon (H, 2) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.57 |
| Albaladejo (S, |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 |
Tags: buffalo bisons, josh towers, josh towers pitches great as scranton wins, new york yankees, ny yankees, scranton/wilkes barre yankees, Yankees, yankeesdaily
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.



Leave a Reply