Yankees Win Over Red Sox In Triple-A Ball
Triple A
The Scranton/Wilkes-Barre Yankees won over the Pawtucket Red Sox by a score of 6-1.
- Scranton/WB Recap - Scranton/Wilkes Barre Yankees official
- Scranton/WB Box Score - Scranton/Wilkes Barre Yankees official
| Scranton/WB | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Russo SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .336 |
| Pena, R 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .375 |
| Jackson, A LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .318 |
| Duncan, S RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .289 |
| Miranda 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
| Molina, J C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| Stewart C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Curtis CF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .250 |
| de Caster 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Duncan, E DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
| Scranton/WB | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Towers (W, 3-5) | 7.0 | 4 | 1 | 1 | 0 | 4 | 1 | 4.45 |
| Claggett | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.55 |
Tags: yankees win over red sox, yankees win over red sox in triple-a ball
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.



Leave a Reply