Igawa gets rocked but Scranton Wins
The Scranton/Wilkes-Barre Yankees beat the Rochester RedWings by a score of 17-14 in 13 innings. Starting for Scranton was Kei Igawa and he did not pitch well giving up 8 runs, 6 unearned on 9 hits in 4 innings of work for no decision. He struck out 2 but gave up 4 home runs. Anthony Claggett got the win but gave up 2 earned runs on 3 hits in 2 innings of work. He struck out 2 and walked 1.
Eric Wordekemper pitched a scoreless 13th inning for the save. He gave up 1 hit and struck out 1.
Center-fielder Austin Jackson went 2-for-7 with 1 run scored and 1 RBI. He also struck 3 times. Third baseman Eric Duncan went 3-for-7 with 3 runs scored. He had 6 RBI and a home run. He walked once.
- Scranton/WB Recap - Scranton/Wilkes Barre Yankees official
- Scranton/WB Box Score - Scranton/Wilkes Barre Yankees official
| Scranton/WB | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Bernier SS | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
| Rodriguez, J DH | 7 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | .378 |
| Linden LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .333 |
| Duncan, S RF | 7 | 2 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | .368 |
| Miranda 1B | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | .305 |
| Jackson, A CF | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .386 |
| Duncan, E 3B | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | .360 |
| Stewart C | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| Mendoza, C 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
| Malec a- PH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Double A
The Trenton Thunder lost to the New Britian RockCats by a score of 5-1. Starting for Trenton was Ryan Pope and he gave up 4 earned runs on 4 hits in 6 innings of work for the loss. He struck out 4 and walked 1.
Left-fielder Colin Curtis went 3-for-4.
- Trenton Thunder Recap - Trenton Thunder Official
- Trenton Thunder Box Score - Trenton Thunder Official
| Trenton | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nunez, E SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| Corona 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Curtis LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
| Vazquez, J 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .300 |
| Vechionacci DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .160 |
| Cooper RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| Fortenberry CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .114 |
| Anson C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 |
| Snyder 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
A Adv.
The Tampa Yankees got destroyed by the Clearwater Threshers by a score of 8-0. Starting for Tampa was Ryan Zink and he gave up 4 earned runs on 6 hits in 4 innings of work for the loss. He struck out 3 and walked 1.
Catcher Jesus Montero went 0-for-4 with a strike out. DH Austin Romine went 1-for-3.
- Tampa Yankees Recap - Tampa Yankees Official
- Tampa Box Score - Tampa Yankees Official
| Tampa | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Fryer LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .298 |
| Rye RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
| Montero C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .368 |
| Laird 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .255 |
| Sublett 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .229 |
| Romine DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Krum CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .204 |
| Cusick 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Maruszak SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .159 |
A
The Charleston RiverDogs beat the Savannah Sand Gnats by a score of 7-5. Starting for Charleston was Andrew Brackman and he gave up 5 runs, 2 unearned on 7 hits in 4.2 innings of work for the no decision. Cory Arbiso pitched to two batters and got them both out for the win. Pat Venditte pitched a scoreless 9th inning giving up 1 hit and he struck out 3 batters.
First baseman Brian Baisley went 2-for-3 with 3 RBI.
- Charleston RiverDogs Recap - Charleston RiverDogs Official
- Charleston RiverDogs Box Score - Charleston RiverDogs Official
| Charleston | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Angelini SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
| Kruml LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Adams 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
| Baisley 1B | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .397 |
| Brewer 1- PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
| Lyon 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Almonte, A CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Grote DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .271 |
| Mesa RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .226 |
| Abeita C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .304 |
| Lassiter 3B | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Tags: Pat Venditte
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.




Leave a Reply