Charleston RiverDogs lose by Brackman looked good
The Charleston RiverDogs lost to the Savannah Gnats by a score of 3-1. Starting for the RiverDogs was Andrew Brackman and he gave up 2 earned runs on 5 hits in 6 inning of work for the loss. The good news is that he had 8 strikeouts.
First baseman Brian Baisley went 3-for-4 with 1 run scored and he struck out. DH Abraham Almonte went 1-for-4 with 1 RBI.
- Charleston RiverDogs Recap - Charleston RiverDogs Official
- Charleston RiverDogs Box Score - Charleston RiverDogs Official
| Charleston | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Angelini SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Kruml CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
| Adams 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
| Baisley 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Almonte, A DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Mesa RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
| Grote LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Abeita C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
| Lassiter 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Ibarra 1- PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Scranton/Wilkes-Barre Yankees - POSTPONED: RAIN
Trenton Thunder - POSTPONED: RAIN
Tampa Yankees weren’t scheduled to play
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.




Leave a Reply