Scranton wins off a Angel Berroa double in 11th
Triple A
The Scranton/Wilkes-Barre Yankees won over the Buffalo Bisons in 11 innings by a score of 5-3. Starting for Scranton was Jason Johnson and he gave up 2 earned runs on 8 hits in 5 innings of work for the no decision. He struck out 3 and walked 3. Mark Melancon pitched 2 perfect innings along with 4 strikeouts for the win.
Third baseman Angel Berroa doubled in left-fielder Austin Jackson for the winning run in the top of the 11th inning. They better call Austin Jackson up this year.
Angel Berroa went 1-for-5 with 1 run scored and 2 RBI. Austin Jackson went 1-for-3 with 2 runs scored and 2 walks. He struck out once.
- Scranton/WB Recap - Scranton/Wilkes Barre Yankees official
- Scranton/WB Box Score - Scranton/Wilkes Barre Yankees official
| Scranton/WB | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Russo 2B | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .406 |
| Bernier SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
| Linden CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .148 |
| Duncan, S RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .300 |
| Miranda 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .379 |
| Jackson, A LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .480 |
| Leone DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .136 |
| Berroa 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .296 |
| Cash C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .615 |
| Stewart C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Trenton was postponed because of rain.
Tampa was postponed because of rain.
A
The Charleston RiverDogs won a low scoring game over the Augusta GreenJackets by a score of 2-1. Brett Marshall started and gave up 1 unearned run on 2 hits in 6 innings of work for the no decision. He walked 2 and struck out 1. Pat Venditte got the win after pitching 2 scoreless innings and giving up only 1 hit. He struck out 5 batters.
Center-fielder Abraham Almonte went 1-for-4 with 1 RBI.
- Charleston RiverDogs Recap - Charleston RiverDogs Official
- Charleston RiverDogs Box Score - Charleston RiverDogs Official
| Charleston | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Angelini SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
| Mesa RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| Adams DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Baisley 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .263 |
| Almonte, A CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
| Abeita C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 |
| Brewer LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
| Lyon 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Ibarra 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Tags: charleston riverdogs, Pat Venditte, scranton wins off a angel berroa double in 11th, scranton/wilkes barre yankees, yankeesdaily
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.



Leave a Reply