New York Yankees Salaries – 2009
| Player | Salary (US$) |
| 1. Alex Rodriguez | 33,000,000 |
| 2. Derek Jeter | 21,600,000 |
| 3. Mark Teixeira | 20,625,000 |
| 4. A.J. Burnett | 16,500,000 |
| 5. CC Sabathia | 15,285,714 |
| 6. Mariano Rivera | 15,000,000 |
| 7. Jorge Posada | 13,100,000 |
| 8. Robinson Cano | 6,000,000 |
| 9. Andy Pettitte | 5,500,000 |
| 10. Nick Swisher | 5,400,000 |
| 11. Damaso Marte | 3,750,000 |
| 12. Curtis Granderson | 3,500,000 |
| 13. Melky Cabrera | 1,400,000 |
| 14. Andrew Brackman | 450,000 |
| 15. Joba Chamberlain | 432,575 |
| 16. Edwar Ramirez | 422,450 |
| 17. Brett Gardner | 414,000 |
| 18. Phil Hughes | 407,650 |
| 19. David Robertson | 406,825 |
| 20. Alfredo Aceves | 406,750 |
| 21. Jonathan Albaladejo | 403,075 |
| 22 a. Francisco Cervelli | 400,000 |
| 22 b. Mark Melancon | 400,000 |
| 22 c. Wilkin De La Rosa | 400,000 |
| 22 d. Christian Garcia | 400,000 |
| 22 e. Michael Dunn | 400,000 |
| 22 f. Ramiro Pena | 400,000 |
| Total Team Salary: | 208,097,414 |
Tags: new york yankees, new york yankees salaries - 2009, Yankees, yankeesdaily
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.



Leave a Reply